Engine | |
| Engine Type | V4 Cylinder, 4 Stroke, Liquid Cooloing System |
| Displacement | 999.60 CC |
| Maximum Power | 132.4 KW @ 12500 RPM |
| Maxiumum Torque | 115 NM @ 10000 RPM |
| Bore And Stroke | NA |
| StartType | Electric Start |
| MaxSpeed | NA |
| Carburator | NA |
| Compression Ratio | 0.54236111 |
| IdleSpeed | NA |
FuelTank | |
| FuelTank Capacity | 17.0 litre |
| Reserve Capacity | 4.0 litre |
Dimension | |
| Height | 1120 mm |
| Width | 735 mm |
| Length | 2040 mm |
| Kerb Weight | 184 kg |
| Wheelbase | 1420 mm |
| Ground Clearence | 130 mm |
| Turning Circle Radius | NA |
Suspension | |
| Suspension Front | Upside-down Shows fork with 43mm stanchions, Forged aluminium radial calliper m |
| Suspension Rear | Twin sided aluminium swing arm: mixed low thickness and sheet casting techonolog |
Tyres & Wheels | |
| Tyres Front | 120 / 70 ZR 17 |
| Tyres Rear | 190 / 55 ZR 17 |
| Wheels | Alloy |
Brakes | |
| Brakes Front | 320 mm Disc |
| Brakes Rear | 220 mm Disc |
Others | |
| Ignition | Magneti Marelli Digital Electronic System |
| Transmission | 6 Speed Cassette Type |
| Clutch | MultiPlate Wett Clutch with Mechanical Slipper System |
| Chassis Type | Aluminium Duel Beam Chassis with Pressed and cast Sheet elem |
| Head Lamp | NA |
| Tail Lamp | NA |
| Battery | NA |
| Horn | NA |
| Fuel Economy | NA |
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Tuesday, October 30, 2012
Aprilia RSV 4
Labels:
Aprilia
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment