Specifications
Engine and transmission
|
|||||||||||||
| Engine type: | 4 cylinders, 4-stroke, 65° V4 | ||||||||||||
| Displacement: | 1679 cc (102.59 cubic inches) | ||||||||||||
| Bore × stroke: | 90 mm × 66 mm (oversquare - shortstroke) | ||||||||||||
| Cooling system: | Water cooled | ||||||||||||
| Power: | 200 HP (147.1 kW) @ 9000 rpm | ||||||||||||
| Torque: | 166.8 Nm (17.01 kg-m) @ 6500 rpm | ||||||||||||
| Throttle: | Ride by wire | ||||||||||||
| Valves | |||||||||||||
| Valve train: | DOHC, variable | ||||||||||||
| Valves per cylinder: | 4 | ||||||||||||
| Fuel and ignition | |||||||||||||
| Sparks per cylinder: | 1 | ||||||||||||
| Fuel supply system: | Fuel injection | ||||||||||||
| Ignition type: | Digital CDI | ||||||||||||
| Compression: | 11.3:1 | ||||||||||||
| Engine mounting: | Transverse | ||||||||||||
| Lubrication system: | Wet sump | ||||||||||||
| Gear box: | Manual 5-speed | ||||||||||||
| Clutch: | Wet, slipper, hydraulic operated | ||||||||||||
| Final drive: | Shaft | ||||||||||||
| Spark plug pipe type: | NGK | ||||||||||||
| Motor oil: | Synthetic, 20W/50 | ||||||||||||
| Starter: | Electric | ||||||||||||
|
Dimensions
|
|||||||||||||
| Physical measures | |||||||||||||
| Length: | 2395 mm | ||||||||||||
| Width: | 820 mm | ||||||||||||
| Height: | 1189 mm | ||||||||||||
| Wheel base: | 1700 mm | ||||||||||||
| Trail: | 148 mm | ||||||||||||
| Ground clearance: | 140 mm | ||||||||||||
| Seat height: | 775 mm | ||||||||||||
| Weight | |||||||||||||
| Curb weight: | 310 kg | ||||||||||||
| Dry weight: | 283 kg | ||||||||||||
|
Chassis and suspension
|
|||||||||||||
| Frame type: | aluminium, twin spar | ||||||||||||
| Front | |||||||||||||
| Suspension: | Cartridge - upside-down | ||||||||||||
| Suspension travel: | 120 mm | ||||||||||||
| Fork angle: | 31° | ||||||||||||
| Brake: | Twin Disk, Ø320 mm | ||||||||||||
| Tire: | 120 / 70 R18 59V | ||||||||||||
| Tire pressure: | 2.3 bar | ||||||||||||
| Rear | |||||||||||||
| Suspension: | mono shock, Swingarm | ||||||||||||
| Suspension travel: | 110 mm | ||||||||||||
| Brake: | Disk, Ø298 mm | ||||||||||||
| Tire: | 200 / 50 R18 76V | ||||||||||||
| Tire pressure: | 2.3 bar | ||||||||||||
|
Other
|
|||||||||||||
| ABS available: | Yes | ||||||||||||
| Power-to-weight ratio: | 0.47 HP/kg (2.11 kg/HP) | ||||||||||||
| Fuel capacity: | 15 l | ||||||||||||
| Number of riders: | 2 persons | ||||||||||||
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Monday, October 29, 2012
Yamaha V-Max
Labels:
Yamaha
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment