| Engine: | |
|---|---|
| Engine Brand Name | S&S |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV - Pushrod |
| Bore (mm/in) | 104.8 / 4.13 |
| Stroke (mm/in) | 111.1 / 4.38 |
| Displacement (cc/ci) | 1917.3 / 117 |
| Compression Ratio | 9.6:1 |
| Starter | Electric |
| Fuel Type | Gas |
| Carburetion Brand | S & S Super G |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetion Type | Carburetor |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Chain |
| Reverse | No |
| Transmission Brand | Baker |
| Heel Toe Shifter | Standard |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.75 |
| Rear Wheel Width (in) | 10.5 |
| Chromed | Yes |
| Front Tire Width | 130 |
| Front Tire Aspect Ratio | 60 |
| Front Tire Speed Rating | 65V |
| Front Wheel Diameter | 23 |
| Rear Tire Width | 280 |
| Rear Tire Aspect Ratio | 40 |
| Rear Tire Speed Rating | 89V |
| Rear Wheel Diameter | 20 |
| Front Tire (Full Spec) | 130/60 R23 65V |
| Rear Tire (Full Spec) | 280/40 R20 89V |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Rigid |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 0 |
| Air Adjustable | No |
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Sunday, November 4, 2012
Big Dog pitbull
Labels:
Big Dog
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment