| Engine type: | 1 cylinders, 4-stroke, Single |
| Displacement: | 660 cc (40.33 cubic inches) |
| Bore × stroke: | 100 mm × 84 mm (oversquare - shortstroke) |
| Cooling system: | Water cooled |
| Power: | 50.31 HP (37 kW) @ 6500 rpm |
| Torque: | 57 Nm (5.81 kg-m) @ 5250 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | SOHC, variable |
| Valves per cylinder: | 5 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Carburetor |
| Ignition type: | Digital CDI |
| Funnel diameter: | 35 mm |
| Compression: | 9.2:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 5-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Chain |
| Spark plug pipe type: | NGK, DPR8EA-9 |
| Motor oil: | Semi-Synthetic, 10W/40 |
| Starter: | Electric |
|
Dimensions
|
|
| Wheel base: | 1530 mm |
| Trail: | 130 mm |
| Seat height: | 900 mm |
| Weight | |
| Curb weight: | 180 kg |
| Dry weight: | 165 kg |
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Monday, November 5, 2012
MUZ Baghira Enduro
Labels:
MUZ
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment