| Engine type: | 1 cylinders, 4-stroke, Single |
| Displacement: | 196 cc (11.98 cubic inches) |
| Bore × stroke: | 67 mm × 55.7 mm (oversquare - shortstroke) |
| Cooling system: | Air cooled |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | SOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Carburetor |
| Ignition type: | Digital CDI |
| Funnel diameter: | 28 mm |
| Compression: | 9.5:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 5-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Chain |
| Spark plug pipe type: | NGK, D8EA |
| Motor oil: | Synthetic, 20W/40 |
| Starter: | Electric |
|
Dimensions
|
|
| Physical measures | |
| Length: | 2090 mm |
| Width: | 820 mm |
| Height: | 1120 mm |
| Wheel base: | 1326 mm |
| Ground clearance: | 264 mm |
| Seat height: | 790 mm |
| Weight | |
| Curb weight: | 127 kg |
|
Chassis and suspension
|
|
| Frame type: | steel, Single cradle frame |
| Front | |
| Suspension: | Cartridge |
| Suspension travel: | 160 mm |
| Brake: | Single Disk, Ø220 mm |
| Tire: | 130 / 80 R18 P |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 150 mm |
| Brake: | Drum, Ø110 mm |
| Tire: | 180 / 80 R14 P |
|
Other
|
|
| ABS available: | No |
| Fuel capacity: | 6.81 l |
| Number of riders: | 2 persons |
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Friday, November 2, 2012
Yamaha TW 200
Labels:
Yamaha
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment