| Engine type: | 1 cylinders, 4-stroke, Single |
| Displacement: | 449 cc (27.43 cubic inches) |
| Bore × stroke: | 95 mm × 63.4 mm (oversquare - shortstroke) |
| Cooling system: | Water cooled |
| Power: | 54.38 HP (40 kW) @ 8500 rpm |
| Torque: | 42.5 Nm (4.33 kg-m) @ 3250 rpm |
| Valves | |
| Valve train: | SOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Carburetor |
| Ignition type: | Digital CDI |
| Funnel diameter: | 40 mm |
| Compression: | 12:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 6-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Chain |
| Spark plug pipe type: | NGK |
| Motor oil: | Synthetic, 15w-50 |
| Starter: | Kick-starter |
|
Dimensions
|
|
| Physical measures | |
| Width: | 450 mm |
| Wheel base: | 1481 mm |
| Trail: | 90 mm |
| Ground clearance: | 310 mm |
| Seat height: | 855 mm |
| Weight | |
| Curb weight: | 119 kg |
| Dry weight: | 108 kg |
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Saturday, November 3, 2012
KTM 450 SMR
Labels:
KTM
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment