-
Engine TypeLiquid- cooled 4-Stroke 16-Value DOHC inline 4
-
Engine Displacement(cc)999 ccc
-
Compression Ratio12.3:1
-
Maximum Power131 kW/12,000 min-1 (95/1/EC)
-
Maximum Torque112 Nm /8,000 min-1 (95/1/EC)
-
Cylinder Bore76 mm
-
Stoke55.1 mm
-
IgnitionComputer – Controlled digital transistorized with electronic advance.
-
StartingSelf/ Electric Start
-
Wheel TypeFront-Hollow –section triple –spoke cast aluminium, Rear-Hollow –section triple –spoke cast aluminium
-
Tyre SizeFront-120/70 – ZR17M/C (58 W), Rear-190/50 – ZR17M/C (73 W)
-
Wheel Base1410 mm
Super bikes
sexy on wheels
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Friday, November 23, 2012
Honda CBR Fireblade 1000R
Monday, November 5, 2012
Brammo Empulse
Engine type: | Electric |
Power: | 54.38 HP (40 kW) |
Torque: | 80 Nm (8.16 kg-m) |
Throttle: | Ride by wire |
Engine mounting: | Transverse |
Gear box: | 1-speed |
Final drive: | Chain |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 2050 mm |
Width: | 780 mm |
Height: | 1067 mm |
Wheel base: | 1448 mm |
Seat height: | 813 mm |
Weight | |
Curb weight: | 190 kg |
MV Agusta Brutale 920
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 921 cc (56.27 cubic inches) |
Bore × stroke: | 73 mm × 55 mm (oversquare - shortstroke) |
Cooling system: | Oil/air cooled |
Power: | 130.52 HP (96 kW) @ 10600 rpm |
Torque: | 95 Nm (9.69 kg-m) @ 8100 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 13:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Motor oil: | Synthetic |
Starter: | Electric |
MV Agusta F3
Engine type: | 3 cylinders, 4-stroke, Inline |
Displacement: | 675 cc (41.24 cubic inches) |
Bore × stroke: | 79 mm × 45.9 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 128.08 HP (94.2 kW) @ 14400 rpm (cranksh) |
Torque: | 71 Nm (7.24 kg-m) @ 10600 rpm (cranksh) |
Throttle: | Ride by wire |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 13:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Starter: | Electric |
MV Agusta F4 1000
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 998 cc (60.98 cubic inches) |
Bore × stroke: | 79 mm × 50.9 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 200.82 HP (147.7 kW) @ 13400 rpm (cranksh) |
Torque: | 114 Nm (11.62 kg-m) @ 9200 rpm (cranksh) |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 13.4:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Starter: | Electric |
MUZ Baghira Enduro
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 660 cc (40.33 cubic inches) |
Bore × stroke: | 100 mm × 84 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 50.31 HP (37 kW) @ 6500 rpm |
Torque: | 57 Nm (5.81 kg-m) @ 5250 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 5 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Digital CDI |
Funnel diameter: | 35 mm |
Compression: | 9.2:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DPR8EA-9 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 1530 mm |
Trail: | 130 mm |
Seat height: | 900 mm |
Weight | |
Curb weight: | 180 kg |
Dry weight: | 165 kg |
Sunday, November 4, 2012
Big Bear Choppers Venom
Engine type: | 4 cylinders, V4 |
Displacement: | 1638 cc (100.08 cubic inches) |
Bore × stroke: | 101.6 mm × 101.6 mm (square) |
Power: | 94.22 HP (69.3 kW) |
Throttle: | Cable operated |
Valves | |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, cable operated |
Final drive: | Chain |
Starter: | Electric |
Subscribe to:
Posts (Atom)