Engine type: | 4-stroke, Boxer |
Displacement: | 1832 cc (111.94 cubic inches) |
Bore × stroke: | 74 mm × 71 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 119.65 HP (88 kW) @ 5500 rpm |
Torque: | 167 Nm (17.03 kg-m) @ 4000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 40 mm |
Compression: | 9.8:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 1689 mm |
Trail: | 109 mm |
Seat height: | 739 mm |
Weight | |
Curb weight: | 406 kg |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge |
Suspension travel: | 140 mm |
Fork angle: | 29° |
Brake: | Twin Disk, Ø296 mm |
Tire: | 130 / 70 R18 R |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 104 mm |
Brake: | Disk, Ø316 mm |
Tire: | 180 / 60 R16 R |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.22 HP/kg (4.61 kg/HP) |
Acceleration (0-100 km/h): | 4.4 sec |
Top speed: | 200 km/h |
Fuel capacity: | 25.36 l |
Number of riders: | 2 persons |
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Friday, November 2, 2012
Honda Goldwing
Labels:
Honda
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment