Motorcycle type / Category | |
Motorcycle type : | Dual-purpose |
---|---|
Warranty : | 12 months / unlimited |
Available colors : | White |
Engine type : | Four-stroke engine |
Engine configuration : | Single piston |
Displacement : | 398.0 cc |
Power (claimed) : | N/A |
Torque (claimed) : | N/A |
Fuel system : | Carburetor |
Bore : | 90 mm |
Stroke : | 62 mm |
Cooling system : | Liquid |
Fuel requirement : | Premium |
Transmission / Final Drive | |
Transmission : | 5-speed manual |
Final drive : | Chain |
Suspensions / Brakes / Tires (front) | |
Suspension type : | Inverted telescopic fork |
Adjustable preload : | yes |
Adjustable rebound dampening : | yes |
Travel : | N/A |
Caliper diameter : | 49 mm (2″) |
Brake type : | single disc |
Brake diameter : | 250 mm (10″) |
Pistons per caliper : | 2 |
Tire : | 80/100-21 M/C 51P, tube type |
Suspensions / Brakes / Tires (rear) | |
Suspension type : | Swingarm with monoshock |
Adjustable preload : | yes |
Adjustable rebound dampening : | yes |
Travel : | N/A |
Brake type : | single disc |
Brake diameter : | 220 mm (9″) |
Pistons per caliper : | 1 |
Tire : | 120/90-18 M/C 65P, tube type |
Dimensions / Weight | |
Wheelbase : | 1,485 mm (58″) |
Rake : | N/A |
Trail : | N/A |
Seat height : | 935 mm (37″) |
Weight : | 144 kg (317 lbs) (curb) |
Fuel efficiency / Autonomy | |
Fuel efficiency : | N/A |
Fuel tank capacity : | 10 l (3 gal) |
Autonomy : | N/A |
Competition | |
Competitive models : | N/A |
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Thursday, November 1, 2012
Suzuki DRZ400S
Labels:
Suzuki
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment