Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 921 cc (56.27 cubic inches) |
Bore × stroke: | 73 mm × 55 mm (oversquare - shortstroke) |
Cooling system: | Oil/air cooled |
Power: | 130.52 HP (96 kW) @ 10600 rpm |
Torque: | 95 Nm (9.69 kg-m) @ 8100 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 13:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Motor oil: | Synthetic |
Starter: | Electric |
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Monday, November 5, 2012
MV Agusta Brutale 920
Labels:
MV Agusta
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment