Engine type: | 4 cylinders, V4 |
Displacement: | 1638 cc (100.08 cubic inches) |
Bore × stroke: | 101.6 mm × 101.6 mm (square) |
Power: | 94.22 HP (69.3 kW) |
Throttle: | Cable operated |
Valves | |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, cable operated |
Final drive: | Chain |
Starter: | Electric |
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Sunday, November 4, 2012
Big Bear Choppers Venom
Labels:
Big Bear Choppers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment