Engine type: | 4 cylinders, V4 |
Displacement: | 1638 cc (100.08 cubic inches) |
Bore × stroke: | 101.6 mm × 101.6 mm (square) |
Cooling system: | Water cooled |
Power: | 94.22 HP (69.3 kW) |
Torque: | 149.16 Nm (15.21 kg-m) |
Throttle: | Cable operated |
Valves | |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Engine mounting: | Transverse |
Lubrication system: | Oil pump |
Gear box: | Manual 6-speed |
Clutch: | Wet, cable operated |
Final drive: | Belt |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 3048 mm |
Wheel base: | 2235 mm |
Trail: | 95 mm |
Seat height: | 508 mm |
Weight | |
Dry weight: | 318 kg |
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Sunday, November 4, 2012
Big Bear Choppers paradox
Labels:
Big Bear Choppers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment