Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 998 cc (60.98 cubic inches) |
Bore × stroke: | 79 mm × 50.9 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 200.82 HP (147.7 kW) @ 13400 rpm (cranksh) |
Torque: | 114 Nm (11.62 kg-m) @ 9200 rpm (cranksh) |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 13.4:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Starter: | Electric |
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Monday, November 5, 2012
MV Agusta F4 1000
Labels:
MV Agusta
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment