Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 998 cc (60.98 cubic inches) |
Bore × stroke: | 75 mm × 56.5 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 125.09 HP (92 kW) @ 10000 rpm |
Torque: | 99 Nm (10.1 kg-m) @ 7750 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 36 mm |
Compression: | 11.2:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 2090 mm |
Width: | 775 mm |
Height: | 1090 mm |
Wheel base: | 1445 mm |
Trail: | 99 mm |
Seat height: | 826 mm |
Weight | |
Dry weight: | 217 kg |
Chassis and suspension
|
|
Frame type: | alloy, Backbone frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 119 mm |
Fork angle: | 25° |
Brake: | Twin Disk, Ø310 mm |
Tire: | 120 / 70 R17 ZR |
Rear | |
Suspension: | mono shock, Mono arm |
Brake: | Disk, Ø256 mm |
Tire: | 180 / 55 R17 R |
Other
|
|
ABS available: | No |
Fuel capacity: | 17 l |
Number of riders: | 2 persons |
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Friday, November 2, 2012
Honda Hornet CB 1000R
Labels:
Honda
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment