-
Engine TypeLiquid- cooled 4-Stroke 16-Value DOHC inline 4
-
Engine Displacement(cc)999 ccc
-
Compression Ratio12.3:1
-
Maximum Power131 kW/12,000 min-1 (95/1/EC)
-
Maximum Torque112 Nm /8,000 min-1 (95/1/EC)
-
Cylinder Bore76 mm
-
Stoke55.1 mm
-
IgnitionComputer – Controlled digital transistorized with electronic advance.
-
StartingSelf/ Electric Start
-
Wheel TypeFront-Hollow –section triple –spoke cast aluminium, Rear-Hollow –section triple –spoke cast aluminium
-
Tyre SizeFront-120/70 – ZR17M/C (58 W), Rear-190/50 – ZR17M/C (73 W)
-
Wheel Base1410 mm
If you're aspiring to buy a superbike and you're looking for hottest updates and specifications about extreme riding machines then this blog would be a great help for you. Ride Safely.- by m@noj
Friday, November 23, 2012
Honda CBR Fireblade 1000R
Monday, November 5, 2012
Brammo Empulse
Engine type: | Electric |
Power: | 54.38 HP (40 kW) |
Torque: | 80 Nm (8.16 kg-m) |
Throttle: | Ride by wire |
Engine mounting: | Transverse |
Gear box: | 1-speed |
Final drive: | Chain |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 2050 mm |
Width: | 780 mm |
Height: | 1067 mm |
Wheel base: | 1448 mm |
Seat height: | 813 mm |
Weight | |
Curb weight: | 190 kg |
MV Agusta Brutale 920
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 921 cc (56.27 cubic inches) |
Bore × stroke: | 73 mm × 55 mm (oversquare - shortstroke) |
Cooling system: | Oil/air cooled |
Power: | 130.52 HP (96 kW) @ 10600 rpm |
Torque: | 95 Nm (9.69 kg-m) @ 8100 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 13:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Motor oil: | Synthetic |
Starter: | Electric |
MV Agusta F3
Engine type: | 3 cylinders, 4-stroke, Inline |
Displacement: | 675 cc (41.24 cubic inches) |
Bore × stroke: | 79 mm × 45.9 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 128.08 HP (94.2 kW) @ 14400 rpm (cranksh) |
Torque: | 71 Nm (7.24 kg-m) @ 10600 rpm (cranksh) |
Throttle: | Ride by wire |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 13:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Starter: | Electric |
MV Agusta F4 1000
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 998 cc (60.98 cubic inches) |
Bore × stroke: | 79 mm × 50.9 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 200.82 HP (147.7 kW) @ 13400 rpm (cranksh) |
Torque: | 114 Nm (11.62 kg-m) @ 9200 rpm (cranksh) |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 13.4:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Starter: | Electric |
MUZ Baghira Enduro
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 660 cc (40.33 cubic inches) |
Bore × stroke: | 100 mm × 84 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 50.31 HP (37 kW) @ 6500 rpm |
Torque: | 57 Nm (5.81 kg-m) @ 5250 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 5 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Digital CDI |
Funnel diameter: | 35 mm |
Compression: | 9.2:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DPR8EA-9 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 1530 mm |
Trail: | 130 mm |
Seat height: | 900 mm |
Weight | |
Curb weight: | 180 kg |
Dry weight: | 165 kg |
Sunday, November 4, 2012
Big Bear Choppers Venom
Engine type: | 4 cylinders, V4 |
Displacement: | 1638 cc (100.08 cubic inches) |
Bore × stroke: | 101.6 mm × 101.6 mm (square) |
Power: | 94.22 HP (69.3 kW) |
Throttle: | Cable operated |
Valves | |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, cable operated |
Final drive: | Chain |
Starter: | Electric |
Big Bear Choppers paradox
Engine type: | 4 cylinders, V4 |
Displacement: | 1638 cc (100.08 cubic inches) |
Bore × stroke: | 101.6 mm × 101.6 mm (square) |
Cooling system: | Water cooled |
Power: | 94.22 HP (69.3 kW) |
Torque: | 149.16 Nm (15.21 kg-m) |
Throttle: | Cable operated |
Valves | |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Engine mounting: | Transverse |
Lubrication system: | Oil pump |
Gear box: | Manual 6-speed |
Clutch: | Wet, cable operated |
Final drive: | Belt |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 3048 mm |
Wheel base: | 2235 mm |
Trail: | 95 mm |
Seat height: | 508 mm |
Weight | |
Dry weight: | 318 kg |
Big Dog pitbull
Engine: | |
---|---|
Engine Brand Name | S&S |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Cooling | Air |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | OHV - Pushrod |
Bore (mm/in) | 104.8 / 4.13 |
Stroke (mm/in) | 111.1 / 4.38 |
Displacement (cc/ci) | 1917.3 / 117 |
Compression Ratio | 9.6:1 |
Starter | Electric |
Fuel Type | Gas |
Carburetion Brand | S & S Super G |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetion Type | Carburetor |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Chain |
Reverse | No |
Transmission Brand | Baker |
Heel Toe Shifter | Standard |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.75 |
Rear Wheel Width (in) | 10.5 |
Chromed | Yes |
Front Tire Width | 130 |
Front Tire Aspect Ratio | 60 |
Front Tire Speed Rating | 65V |
Front Wheel Diameter | 23 |
Rear Tire Width | 280 |
Rear Tire Aspect Ratio | 40 |
Rear Tire Speed Rating | 89V |
Rear Wheel Diameter | 20 |
Front Tire (Full Spec) | 130/60 R23 65V |
Rear Tire (Full Spec) | 280/40 R20 89V |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.6 / 41 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Rigid |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 0 |
Air Adjustable | No |
Bennche Megelli 250R
Engine: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 2 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Compression Ratio | 11.5:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Primary Drive (Rear Wheel) | Chain |
Wheels & Tires: | |
Front Tire (Full Spec) | 100/70 R17 |
Rear Tire (Full Spec) | 130/70 R17 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Technical Specifications: | |
Wheelbase (in/mm) | 53.1 / 1348.7 |
Fuel Capacity (gal/l) | 3 / 11.4 |
Victory Jackpota
Engine type: | 2 cylinders, 4-stroke, 50° V-twin |
Displacement: | 1731 cc (105.76 cubic inches) |
Bore × stroke: | 101 mm × 108 mm (undersquare - longstroke) |
Cooling system: | Oil/air cooled |
Power: | 96.94 HP (71.3 kW) |
Torque: | 153.03 Nm (15.6 kg-m) |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 45 mm |
Compression: | 9.4:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Belt |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 2435 mm |
Wheel base: | 1684 mm |
Trail: | 126 mm |
Ground clearance: | 135 mm |
Seat height: | 653 mm |
Weight | |
Curb weight: | 296 kg |
Hasqvarna SM 610
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 576 cc (35.19 cubic inches) |
Bore × stroke: | 98 mm × 76.4 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 53.03 HP (39 kW) @ 7750 rpm |
Torque: | 52.6 Nm (5.36 kg-m) @ 6500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 42 mm |
Compression: | 11:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic, 15W-50 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 2080 mm |
Width: | 820 mm |
Height: | 1190 mm |
Wheel base: | 1485 mm |
Trail: | 70 mm |
Ground clearance: | 245 mm |
Seat height: | 910 mm |
Weight | |
Curb weight: | 157 kg |
Dry weight: | 143 kg |
Saturday, November 3, 2012
Triumph Bonneville Custom
Engine: | |
---|---|
Engine Type | Parallel Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Cooling | Air |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Compression Ratio | 9.2:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Chain |
Wheels & Tires: | |
Front Tire (Full Spec) | 110/70 R17 |
Rear Tire (Full Spec) | 130/80 R17 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Technical Specifications: | |
Wheelbase (in/mm) | 57.2 / 1452.9 |
Fuel Capacity (gal/l) | 4.2 / 16.7 |
KTM 450 SMR
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 449 cc (27.43 cubic inches) |
Bore × stroke: | 95 mm × 63.4 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 54.38 HP (40 kW) @ 8500 rpm |
Torque: | 42.5 Nm (4.33 kg-m) @ 3250 rpm |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Digital CDI |
Funnel diameter: | 40 mm |
Compression: | 12:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic, 15w-50 |
Starter: | Kick-starter |
Dimensions
|
|
Physical measures | |
Width: | 450 mm |
Wheel base: | 1481 mm |
Trail: | 90 mm |
Ground clearance: | 310 mm |
Seat height: | 855 mm |
Weight | |
Curb weight: | 119 kg |
Dry weight: | 108 kg |
Hyosung GT 650
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 647 cc (39.53 cubic inches) |
Bore × stroke: | 81.5 mm × 62 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 80.22 HP (59 kW) @ 9000 rpm |
Torque: | 68 Nm (6.93 kg-m) @ 7500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Digital CDI |
Funnel diameter: | 39 mm |
Compression: | 11.6:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR8E |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 1435 mm |
Ground clearance: | 181 mm |
Seat height: | 780 mm |
Weight | |
Curb weight: | 208 kg |
Dry weight: | 196 kg |
Chassis and suspension
|
|
Frame type: | steel, twin spar |
Front | |
Suspension: | Cartridge |
Suspension travel: | 120 mm |
Brake: | Twin Disk, Ø300 mm |
Tire: | 120 / 60 R17 |
Tire pressure: | 2.2 bar, with pillion: 2.2 bar withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 110 mm |
Brake: | Disk, Ø230 mm |
Tire: | 160 / 60 R17 |
Tire pressure: | 2.5 bar, with pillion: 2.5 bar withpilion |
Gilera SC 125
Engine type: | 1 cylinders, 2-stroke, Single |
Displacement: | 124 cc (7.58 cubic inches) |
Bore × stroke: | 56 mm × 50.7 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Throttle: | Cable operated |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 28 mm |
Engine mounting: | Transverse |
Lubrication system: | Mixture |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic |
Dimensions
|
|
Physical measures | |
Length: | 2024 mm |
Width: | 760 mm |
Height: | 1130 mm |
Chassis and suspension
|
|
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 120 mm |
Brake: | Single Disk, Ø300 mm |
Tire: | 110 / 80 R17 |
Rear | |
Suspension: | mono shock |
Suspension travel: | 110 mm |
Brake: | Disk, Ø180 mm |
Tire: | 140 / 70 R17 |
Gilera Ferro 850
Engine type: | 2 cylinders |
Displacement: | 850 cc (51.94 cubic inches) |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Ignition type: | TCI (Transistor Controlled Ignition) |
Engine mounting: | Transverse |
Gear box: | Manual 6-speed |
Final drive: | Chain |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Brake: | Twin Disk |
Tire: | 120 / 70 R17 |
Rear | |
Suspension: | mono shock, Mono arm |
Brake: | Disk |
Tire: | 160 / 60 R17 |
Derbi GPR 125
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 124 cc (7.58 cubic inches) |
Bore × stroke: | 58 mm × 47 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 14.96 HP (11 kW) @ 9250 rpm (cranksh) |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 30 mm |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Starter: | Electric |
Derbi Mulhacen 125
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 124 cc (7.58 cubic inches) |
Bore × stroke: | 58 mm × 47 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 14.96 HP (11 kW) @ 9250 rpm (cranksh) |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 30 mm |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 1976 mm |
Width: | 750 mm |
Wheel base: | 1065 mm |
Weight | |
Dry weight: | 110 kg |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge |
Brake: | Twin Disk |
Tire: | 100 / 90 R18 |
Rear | |
Suspension: | mono shock, Swingarm |
Brake: | Disk |
Tire: | 130 / 80 R17 |
Friday, November 2, 2012
BMW K1300
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 1293 cc (79 cubic inches) |
Bore × stroke: | 80 mm × 64.3 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 172.67 HP (127 kW) @ 9250 rpm |
Torque: | 140 Nm (14.28 kg-m) @ 8250 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 13:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 2228 mm |
Width: | 856 mm |
Height: | 1095 mm |
Wheel base: | 1585 mm |
Trail: | 104 mm |
Seat height: | 820 mm |
Weight | |
Curb weight: | 243 kg |
Dry weight: | 217 kg |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Telelever |
Suspension travel: | 115 mm |
Fork angle: | 60° |
Brake: | Twin Disk, Ø320 mm |
Tire: | 120 / 70 R17 ZR |
Rear | |
Suspension: | mono shock, Paralever |
Suspension travel: | 135 mm |
Brake: | Disk, Ø294 mm |
Tire: | 180 / 55 R17 ZR |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.52 HP/kg (1.91 kg/HP) |
Fuel capacity: | 19 l |
Number of riders: | 2 persons |
Yamaha TW 200
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 196 cc (11.98 cubic inches) |
Bore × stroke: | 67 mm × 55.7 mm (oversquare - shortstroke) |
Cooling system: | Air cooled |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Digital CDI |
Funnel diameter: | 28 mm |
Compression: | 9.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, D8EA |
Motor oil: | Synthetic, 20W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 2090 mm |
Width: | 820 mm |
Height: | 1120 mm |
Wheel base: | 1326 mm |
Ground clearance: | 264 mm |
Seat height: | 790 mm |
Weight | |
Curb weight: | 127 kg |
Chassis and suspension
|
|
Frame type: | steel, Single cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 160 mm |
Brake: | Single Disk, Ø220 mm |
Tire: | 130 / 80 R18 P |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 150 mm |
Brake: | Drum, Ø110 mm |
Tire: | 180 / 80 R14 P |
Other
|
|
ABS available: | No |
Fuel capacity: | 6.81 l |
Number of riders: | 2 persons |
Subscribe to:
Posts (Atom)